GROWTH AT A GLANCE
(
Rs. in Lakhs) |
||||||||
| JUNE1987 | JUNE1991 | MAR1995 | MAR1999 | MAR2003 | MAR2006 | MAR2007 | JUN2007 | |
| SHARE CAPITAL | 4.49 | 13.72 | 20.51 | 29.71 | 48.93 | 106.62 | 127.85 | 134.47 |
| RESERVES | 0.06 | 13.28 | 59.33 | 186.12 | 561.15 | 807.30 | 945.80 | 945.89 |
| DEPOSITS | 21.97 | 321.96 | 801.86 | 2120.34 | 5612.52 | 7346.22 | 8256.37 | 8827.42 |
| LOANS & ADVANCES | 4.46 | 239.89 | 605.60 | 1293.11 | 2994.04 | 4473.74 | 4777.21 | 5041.83 |
| INVESTMENTS | 4.45 | 122.00 | 286.70 | 1060.90 | 3591.88 | 4020.75 | 4594.49 | 4846.84 |
| WORKING CAPITAL | 27.04 | 397.57 | 1054.50 | 2768.09 | 7113.32 | 9031.82 | 10105.57 | 10105.57 |
Designed & maintained by visitmadeinindia.com